SATs Results
National Curriculum Tests
For more information please read the document below.
Data for 2022/23
Key Stage 2
% at National and Above | % at Greater Depth | Average Scores | Progress | ||||
Subject | St Helen’s | National | St Helen’s | National | St Helen’s | National | St Helen’s |
Reading | 75 | 73 | 22 | 29 | 104.1 | 105.1 | 0.53 |
Writing | 78 | 71 | 12 | 13 | 1.62 | ||
Maths | 80 | 73 | 22 | 24 | 104.7 | 104.2 | 1.96 |
R/W/M combined | 65 | 60 | 3 | 8 | |||
GPS | 82 | 72 | 30 | 30 | 105.1 | 104.9 |
Key Stage 1
% at National and Above | % at Greater Depth | |||
Subject | St Helen’s | National | St Helen’s | National |
Reading | 61 | 68 | 13 | 19 |
Writing | 57 | 60 | 7 | 8 |
Maths | 74 | 70 | 11 | 16 |
Year 1 Phonics
% at National and Above | Average Scores | ||
St Helen’s | National | St Helen’s | National |
85 | 79 | 33.5 | 33 |
EYFSGood Level of Development
St Helen’s | National |
67 | 67 |
Visit the Department of Education for latest school performance tables
www.education.gov.uk/schools/performance/index.html